<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trey McCool</title>
	<atom:link href="http://treymccool.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://treymccool.com/blog</link>
	<description>Environment Artist</description>
	<lastBuildDate>Mon, 29 Aug 2011 05:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Normandy Study (Mass Effect 2)</title>
		<link>http://treymccool.com/blog/?p=210</link>
		<comments>http://treymccool.com/blog/?p=210#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:52:03 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://treymccool.com/blog/?p=210</guid>
		<description><![CDATA[A material study of the Normandy from Mass Effect 2.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" title="Normandy environment" href="http://treymccool.com/blog/?page_id=205" target="_self"><img class="alignnone size-full wp-image-211" title="trey_mccool_normandy_news_header" src="http://treymccool.com/blog/wp-content/uploads/2011/07/trey_mccool_normandy_news_header.jpg" alt="Material experiment in UDK" width="574" height="128" /></a></p>
<p><a title="Normandy Study" href="http://treymccool.com/blog/?page_id=205" target="_self">A material study</a> of the Normandy from Mass Effect 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://treymccool.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One stop rock, Zbrush</title>
		<link>http://treymccool.com/blog/?p=160</link>
		<comments>http://treymccool.com/blog/?p=160#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:16:13 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://treymccool.com/blog/?p=160</guid>
		<description><![CDATA[My goal here was to stay out of Photoshop and 3ds Max as much as possible. Its a bit heavier<a href="http://treymccool.com/blog/?p=160" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>My goal here was to stay out of Photoshop and 3ds Max as much as possible. Its a bit heavier on the triangles than I&#8217;d like, but I don&#8217;t plan to use it for anything other than exercise. The two small rocks (seen at right) are from Unreal 3.</p>
<p><a href="http://treymccool.com/blog/wp-content/uploads/2010/08/ZBrush_mkrock1.jpg"><img class="alignnone size-medium wp-image-172" title="ZBrush_mkrock" src="http://treymccool.com/blog/wp-content/uploads/2010/08/ZBrush_mkrock1-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p>Here are the notes I took while creating:</p>
<ul>
<li>Sphere quick scuplt, cloned twice, moved around and booleaned from the parent (for making intersting edge loops and getting rid of the sphere&#8217;s poles)</li>
<li>Paint over with existing rock texture in drag select paint mode</li>
<li>Then,  New Texture from Polypaint and clone it as an alpha texture</li>
<li>Mask from alpha and then begin playing with some deformations like size and inflate to bring out the color map details</li>
<li>Decimate</li>
<li>Paint UVmap seems, unwrap</li>
<li>UV welding in Max</li>
<li>Render-to-texture in Max</li>
<li>Import to Unreal</li>
<li>Time: 40 mins</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://treymccool.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zbrush tile</title>
		<link>http://treymccool.com/blog/?p=155</link>
		<comments>http://treymccool.com/blog/?p=155#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:49:05 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://treymccool.com/blog/?p=155</guid>
		<description><![CDATA[This started with a herringbone brick mask I made in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>This started with a herringbone brick mask I made in Photoshop.</p>
<p><a href="http://treymccool.com/blog/wp-content/uploads/2010/08/ZBrush_tile_2010-0005061.jpg"><img class="alignnone size-medium wp-image-174" title="ZBrush_tile_2010-000506" src="http://treymccool.com/blog/wp-content/uploads/2010/08/ZBrush_tile_2010-0005061-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://treymccool.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previz &amp; doodles</title>
		<link>http://treymccool.com/blog/?p=52</link>
		<comments>http://treymccool.com/blog/?p=52#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:50:12 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://treymccool.com/blog/?p=52</guid>
		<description><![CDATA[Some one-day previz work done in Max.]]></description>
			<content:encoded><![CDATA[<p>Some one-day previz work done in Max.</p>
<p><a href="http://treymccool.com/blog/?page_id=27"><img class="ngg-singlepic ngg-none" src="http://treymccool.com/blog/wp-content/gallery/news-posts-images/news_hotel.jpg" alt="news_hotel" width="566" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://treymccool.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

